| Millview Cottage | ||
|---|---|---|
| (Four-Bedroom Cottage) | ||
| Peak (June 26 to September 6, February, May and October long weekends) | $1,695 weekly | $300 daily |
| Winter Holiday (December 18 to January 2) | $1,580 weekly | $285 daily |
| Standard (all other dates) | $1,390 weekly | $270 daily |
| Timber Cottage | ||
|---|---|---|
| (Two-Bedroom Cottage) | ||
| Peak (June 26 to September 6, February, May and October long weekends) | $1,025 weekly | $185 daily |
| Winter Holiday (December 18 to January 2) | $930 weekly | $170 daily |
| Standard (all other dates) | $845 weekly | $160 daily |
| Seguin Cottage | ||
|---|---|---|
| (Two-Bedroom Cottage) | ||
| Peak (June 26 to September 6, February, May and October long weekends) | $1,050 weekly | $200 daily |
| Winter Holiday (December 18 to January 2) | $955 weekly | $175 daily |
| Standard (all other dates) | $870 weekly | $170 daily |
| Shoreline Cottage | ||
|---|---|---|
| (Premium Two-Bedroom Cottage right on shoreline, not winterized) | ||
| Peak (June 26 to September 6, February, May and October long weekends) | $1,075 weekly | $205 daily |
| Standard (May 1 to June 25, September 7 to October 31) | $910 weekly | $180 daily |
| Lakeview Cottage | ||
|---|---|---|
| (One-Bedroom Cottage on shoreline, not winterized) | ||
| Peak (June 26 to September 6, February, May and October long weekends) | $890 weekly | $170 daily |
| Standard (May 1 to June 25, September 7 to October 31) | $745 weekly | $140 daily |
(Gas is available at a charge.) |
|