| Millview Cottage | ||
|---|---|---|
| (Four-Bedroom Cottage) | ||
| Peak (June 27 to September 1, May and October long weekends) | $1,660 weekly | $295 daily |
| Winter Holiday (December 19 to January 4) | $1,510 weekly | $265 daily |
| Standard (all other dates) | $1,315 weekly | $240 daily |
| Seguin and Timber Cottages | ||
|---|---|---|
| (Two-Bedroom Cottages) | ||
| Peak (June 27 to September 1, May and October long weekends) | $985 weekly | $175 daily |
| Winter Holiday (December 19 to January 4) | $885 weekly | $160 daily |
| Standard (all other dates) | $800 weekly | $150 daily |
| Shoreline Cottage | ||
|---|---|---|
| (Premium Two-Bedroom Cottage right on shoreline, not winterized) | ||
| Peak (June 27 to September 1, May and October long weekends) | $1020 weekly | $185 daily |
| Standard (May 1 to June 26, September 2 to October 31) | $850 weekly | $165 daily |
| Lakeview Cottage | ||
|---|---|---|
| (One-Bedroom Cottage on shoreline, not winterized) | ||
| Peak (June 27 to September 1, May and October long weekends) | $845 weekly | $160 daily |
| Standard (May 1 to June 26, September 2 to October 31) | $695 weekly | $130 daily |
(One tank of gas is included in the rental price. Additional gas is available at a charge.) |
|
See Accommodations section.) |
|